Project
Bitterns Recycling — Field Piping Installation
Shark Bay Resources · Useless Loop, Western Australia
INTERNAL — GATE TO MOBILISATION
Mobilisation
Checklist
| Document number | DTL-PRJ0072-CHK-001 |
| Revision | A — project-specific (from DTL-OPS-CHK-0001) |
| Job | DTL-PRJ0072 · Contract SBS10627 · PO 182113 |
| Mandatory | All items ticked & signed before any team deploys to site. No mobilisation without a completed checklist. |
This is the Shark Bay version of DTL’s
mobilisation checklist. On top of our usual mobilisation items, it adds the extra gates the SBR contract
requires before we go to site — every person’s medicals and clearances (SOW 7.5), the
supervisor’s statutory approval (7.3), and SBR’s sign-off on the risk workshop and the
hydrocarbon plan (7.6, 7.8). A standard checklist doesn’t include these, so this one is built
specifically for this job. Per-person clearances are tracked on the Personnel Matrix (DTL-PRJ0072-HSE-002).
DTL (WA) Pty Ltd · ABN 45 677 646 454 · Commercial-in-Confidence
DTL (WA) Pty Ltd · Commercial-in-ConfidenceContract SBS10627 · PO 182113Page 1 of 4
Mobilisation ChecklistBitterns Recycling Project — Field Piping Installation
DTL-PRJ0072-CHK-001
Rev A
1 Job & team set-up
| | Item | Evidence / reference |
|---|
| ☐ | Job / service number allocated in 2iB; recorded in Live Register (Scheduled) | 2iB |
| ☐ | Contract & PO on file; PO 182113 confirmed | SBS10627 / PO 182113 |
| ☐ | Documentation filed in SharePoint (contract, PO, this checklist) | DTL – Operations – PRJ0072 |
| ☐ | Service roster submitted & approved; published | Ops Admin / Ops Mgr |
| ☐ | Team members confirmed & assigned; substitutions notified | |
| ☐ | Team lead / site supervisor nominated | see 7.3 gate below |
2 Vehicle, equipment & tooling
| | Item | Evidence / reference |
|---|
| ☐ | Vehicle / plant pre-deployment inspection complete; defects rectified | DTL-HSE-CHK-0002 |
| ☐ | All equipment, tooling & materials loaded (fusion gear, pumps, signage, first aid, spill kit) | |
| ☐ | Fuel & transport to/from site arranged | |
| ☐ | Plant & Equipment Register updated for the job | DTL-HSE-REG-0003 |
DTL (WA) Pty Ltd · Commercial-in-ConfidenceContract SBS10627 · PO 182113Page 2 of 4
Mobilisation ChecklistBitterns Recycling Project — Field Piping Installation
DTL-PRJ0072-CHK-001
Rev A
3 Personnel gates — SOW 7.5, 7.2, 7.3, 7.4
| | Item | Evidence / reference |
|---|
| ☐ | Every person cleared on the Personnel Matrix (medical, D&A, police, tickets, VOCs) | DTL-PRJ0072-HSE-002 |
| ☐ | SBR induction complete for all personnel & subcontractors (SOW 7.2) | |
| ☐ | Light-vehicle VOC held by anyone driving on site (SOW 7.2) | |
| ☐ | Nominated supervisor is Schedule 26 / Section 44 approved (SOW 7.3) | evidence on file |
| ☐ | Fitness-for-work briefed — SBR 0.00% BAC, on-arrival & daily D&A testing (SOW 7.4) | |
4 Safety, risk & approvals — SOW 7.6–7.8
| | Item | Evidence / reference |
|---|
| ☐ | CRAW held; controls reviewed & APPROVED by SBR (SOW 7.6) | gates mobilisation |
| ☐ | Project risk register issued from the CRAW | DTL-HSE-REG-0006 |
| ☐ | JSAs / SWMS for first tasks completed & signed | DTL-HSE-PRO-0001/0012 |
| ☐ | EH&S Management Plan approved by SBR | DTL-PRJ0072-HSE-001 |
| ☐ | Hydrocarbon / waste procedure approved by SBR (SOW 7.8) | DTL-PRJ0072-ENV-001 |
| ☐ | Necessary SBR permits prepared / submitted (SOW 7.1) | |
| ☐ | Traffic management plan in place (SOW 7.1, 7.7) | DTL-PRJ0072-TMP-001 |
DTL (WA) Pty Ltd · Commercial-in-ConfidenceContract SBS10627 · PO 182113Page 3 of 4
Mobilisation ChecklistBitterns Recycling Project — Field Piping Installation
DTL-PRJ0072-CHK-001
Rev A
5 Communications, emergency & commercial
| | Item | Evidence / reference |
|---|
| ☐ | Kick-off meeting with SBR booked / held (SOW 7.9) | |
| ☐ | Daily pre-start & weekly report templates ready | DTL-PRJ0072-RPT-001 |
| ☐ | Emergency arrangements confirmed — contacts, muster, nearest medical | DTL-HSE-PRO-0006/0020 |
| ☐ | Financial tracker created & budget loaded; claim cycle understood | Payment Guide |
| ☐ | Quality plan & ITP ready; weld records to start day one | DTL-PRJ0072-QMP-001 / ITP-001 |
Mobilisation gate. DTL does not mobilise until the CRAW controls are
approved by SBR and the EH&S Plan, hydrocarbon procedure and personnel gates are complete.
Sign-off
COMPLETED — SITE SUPERVISOR
Name · Signature · Date
AUTHORISED TO MOBILISE — DTL
Tyson Knight, Director · Date
DTL (WA) Pty Ltd · Commercial-in-ConfidenceContract SBS10627 · PO 182113Page 4 of 4